Investor Relations
Board and Committees
Policies and Codes
Annual Reports
Financial Results
Financial Results of Subsidiaries
-
Nido Home Finance Limited 2023-24
-
Edelweiss Investment Adviser Limited 2023-24
-
Comtrade Commodities Services Limited 2023-24
-
Allium Finance Private Limited 2023-24
-
Edelweiss Investment Adviser Limited 2022-23
-
Nido Home Finance Limited (Formerly known as Edelweiss Housing Finance Limited) 2022-23
-
Comtrade Commodities Services Limited 2022-23
-
Comtrade Commodities Services Limited 2021-22
-
Allium Finance Private Limited 2022-23
-
Allium Finance Private Limited 2021-22
-
Edelweiss Housing Finance Limited FY 2020-21
-
Edelweiss Investment Adviser Limited FY 2020-21
-
Edelweiss Comtrade Limited FY 2020-21
-
Allium Finance Private Limited FY 2020-21
-
Edelweiss Housing Finance Limited FY 2019-20
-
Edelweiss Investment Adviser Limited FY 2019-20
-
Edelweiss Comtrade Limited FY 2019-20
-
Allium Finance Private Limited FY 2019-20
-
Edelweiss Housing Finance Limited FY 2018-19
-
Edelweiss Investment Adviser Limited FY 2018-19
-
Edelweiss Comtrade Limited FY 2018-19
-
Allium Finance Private Limited FY 2018-19
-
Edelweiss Housing Finance Limited FY 2017-18
Corporate Announcement
Credit Ratings
Rating Agency |
Rating |
Instruments |
---|---|---|
ACUITE | ACUITE A+ | Commercial Paper |
CARE | CARE A1 | Commercial Paper |
CRISIL | CRISIL A+ | Bank line |
CRISIL | CRISIL A1+ | Commercial Paper |
CRISIL | CRISIL A+ | LT-NCD |
CRISIL | CRISIL A+ | Pref share |
ICRA | ICRA A+ | LT-NCD |
Investor Contacts
Edelweiss Rural & Corporate Services Limited
Christina D'souza
Company Secretary
Registered Office: 2nd Floor, MB Towers,
Plot No. 5, Road No. 2, Banjara Hills,
Hyderabad 500034.
Tel No.: +91 40 4031 6900
Corporate Office: Edelweiss House, Off CST Road,
Kalina, Mumbai 400098.
Tel No.: +91 22 4079 5199
Email: cs@edelweissfin.com
Debenture Trustees to the Issue
Universal Insurance Building Ground Floor,
Sir PM Road, Fort,
Mumbai – 400 001
Tel: +91 22 4080 7000
Fax: +91 22 4080 7080
Email: itsl@idbitrustee.com
Website: www.idbitrustee.com
Unit No. 901, 9th Floor,
Tower B, Peninsula Business Park,
Senapati Bapat Marg, Lower Parel (West),
Mumbai – 400 013
Tel: +91 22 4922 0555
Email: ComplianceCTL-Mumbai@ctltrustee.com
Website: www.catalysttrustee.com
5W, 5th Floor, Metropolitan Building,
E Block, Bandra Kurla Complex (BKC),
Bandra (East), Mumbai - 400 051.
Tel: 022- 4606 0278
Email: compliance@beacontrustee.co.in
Website: www.beacontrustee.co.in
Disclosure under Regulation 62 of the SEBI (LODR) Regulations 2015
Investor Relations
Board and Committees
Board and Committees
Policies and Codes
Annual Reports
Financial Results
Financial Results of Subsidiaries
Financial Results of Subsidiaries
-
Nido Home Finance Limited 2023-24
-
Edelweiss Investment Adviser Limited 2023-24
-
Comtrade Commodities Services Limited 2023-24
-
Allium Finance Private Limited 2023-24
-
Edelweiss Investment Adviser Limited 2022-23
-
Nido Home Finance Limited (Formerly known as Edelweiss Housing Finance Limited) 2022-23
-
Comtrade Commodities Services Limited 2022-23
-
Comtrade Commodities Services Limited 2021-22
-
Allium Finance Private Limited 2022-23
-
Allium Finance Private Limited 2021-22
-
Edelweiss Housing Finance Limited FY 2020-21
-
Edelweiss Investment Adviser Limited FY 2020-21
-
Edelweiss Comtrade Limited FY 2020-21
-
Allium Finance Private Limited FY 2020-21
-
Edelweiss Housing Finance Limited FY 2019-20
-
Edelweiss Investment Adviser Limited FY 2019-20
-
Edelweiss Comtrade Limited FY 2019-20
-
Allium Finance Private Limited FY 2019-20
-
Edelweiss Housing Finance Limited FY 2018-19
-
Edelweiss Investment Adviser Limited FY 2018-19
-
Edelweiss Comtrade Limited FY 2018-19
-
Allium Finance Private Limited FY 2018-19
-
Edelweiss Housing Finance Limited FY 2017-18
Corporate Announcement
Corporate Announcement
Date | Particulars |
---|---|
18-12-2024 | Intimation regarding payment of interest on the NCDs |
05-12-2024 | Intimation of Record Date for payment of interest on the NCDs |
13-11-2024 | Intimation of Record Date for payment of interest on the NCDs |
25-10-2024 | Outcome of the Board Meeting |
18-10-2024 | Board Meeting Intimation |
18-10-2024 | Corporate Governance Report for the quarter ended September 30, 2024 |
16-10-2024 | Regulations 6 and 7 of SEBI (LODR) Regulations, 2015 for the quarter ended September 30, 2024 |
16-10-2024 | Certificate under Regulation 74 (5) of the SEBI (DP) Regulations, 2018 for the quarter ended September 30, 2024 |
14-10-2024 | Submission of details of ISINs for the quarter ended September 30, 2024 |
03-10-2024 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
30-09-2024 | Proceedings of the 18th Annual General Meeting |
27-09-2024 | Closure of Trading Window |
17-08-2024 | Intimation regarding Credit Rating |
31-07-2024 | Outcome of the Board Meeting |
26-07-2024 | Intimation of Board Meeting |
19-07-2024 | Corporate Governance Report for the quarter ended June 30, 2024 |
12-07-2024 | Regulations 6 and 7 of SEBI (LODR) Regulations, 2015 |
12-07-2024 | Certificate under Regulation 74 (5) of the SEBI (DP) Regulations, 2018 |
05-07-2024 | Intimation regarding payment of interest on the NCDs |
27-06-2024 | Trading window closure |
26-06-2024 | Intimation regarding payment of interest on the NCDs |
05-06-2024 | Intimation of Record Date for payment of interest on the NCDs |
28-05-2024 | Intimation regarding the resignation of Non-Executive Director |
28-05-2024 | Annual Secretarial Compliance Report for the financial year ended March 31, 2024 |
16-05-2024 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
08-05-2024 | Outcome of Board Meeting |
03-05-2024 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
02-05-2024 | Intimation of Board Meeting |
30-04-2024 | Certificate under Regulation 74 (5) of the SEBI (DP) Regulations, 2018 |
30-04-2024 | Compliance Certificate for the financial year ended March 31, 2023 |
23-04-2024 | Regulations 6 and 7 of SEBI (LODR) Regulations, 2015 |
23-04-2024 | Certificate under Regulation 61(4) read with 40(9) of the SEBI (LODR) Regulations, 2015 |
19-04-2024 | Corporate Governance Report for the quarter ended March 31, 2024 |
12-04-2024 | Submission of details of ISINs |
08-04-2024 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
27-03-2024 | Proceedings of the Extraordinary General Meeting |
27-03-2024 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
27-03-2024 | Closure of trading window |
14-03-2024 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
28-02-2024 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
28-02-2024 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
22-02-2024 | Proceedings of the Extraordinary General Meeting |
21-02-2024 | Notice of Extraordinary General Meeting |
07-02-2024 | Outcome of the Board Meeting |
07-02-2024 | Change in Company Secretary and Compliance Officer |
02-02-2024 | Intimation of Board Meeting |
18-01-2024 | Regulations 6 and 7 of SEBI (LODR) Regulations, 2015 |
18-01-2024 | Corporate Governance Report for the quarter ended December 31, 2023 |
15-01-2024 | Certificate under Regulation 74 (5) of the SEBI (DP) Regulations, 2018 |
05-01-2024 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
04-01-2024 | Intimation regarding Credit Rating |
29-12-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
28-12-2023 | Trading window closure |
20-12-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
19-12-2023 | Intimation regarding Credit Rating |
13-12-2023 | Intimation regarding Credit Rating |
24-11-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
20-11-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
07-11-2023 | Outcome of the Board Meeting |
01-11-2023 | Intimation of Board Meeting |
20-10-2023 | Corporate Governance Report for the quarter ended September 30, 2023 |
20-10-2023 | Regulations 6 and 7 of SEBI (LODR) Regulations, 2015 |
20-10-2023 | Certificate under Regulation 74 (5) of the SEBI (DP) Regulations, 2018 |
12-10-2023 | Submission of details of ISINs |
06-10-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
06-10-2023 | Intimation regarding Credit Rating |
30-09-2023 | Proceedings of the 17th Annual General Meeting |
30-09-2023 | Appointment of Auditors |
29-09-2023 | Trading window closure |
28-09-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
01-09-2023 | Intimation regarding Credit Rating |
29-08-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
29-08-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
04-08-2023 | Change in Auditors intimation2 |
03-08-2023 | Change in Auditors intimation |
02-08-2023 | Outcome of Board Meeting |
27-07-2023 | Intimation of Board Meeting |
20-07-2023 | Corporate Governance Report for the quarter ended June 30, 2023 |
17-07-2023 | Regulations 6 and 7 of SEBI (LODR) Regulations, 2015 |
17-07-2023 | Certificate under Regulation 74 (5) of the SEBI (DP) Regulations, 2018 |
15-07-2023 | Proceedings of the Extraordinary General Meeting |
06-07-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
30-06-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
30-06-2023 | Closure of Trading Window |
27-06-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
23-06-2023 | Intimation regarding Credit Rating |
06-06-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
25-05-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
25-05-2023 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
25-05-2023 | Secretarial Compliance Report for the financial year ended March 31, 2023 |
22-05-2023 | Outcome of Board Meeting |
16-05-2023 | Intimation of Board Meeting |
15-03-2023 | Annual Disclore to be made by the Company identified as a Large Corporate |
12-05-2023 | Certificate under Regulation 57(5) of the SEBI (LODR) Regulations, 2015 |
09-05-2023 | Intimation regarding Credit Rating |
28-04-2023 | Initial Disclosure to be made by the Company identified as a Large Corporate |
27-04-2023 | Certificate under Regulation 61(4) read with 40(9) of the SEBI (LODR) Regulations, 2015 |
25-04-2023 | Regulations 6 and 7 of SEBI (LODR) Regulations, 2015 |
25-04-2023 | Compliance Certificate for the financial year ended March 31, 2023 |
18-04-2023 | Corporate Governance Report for the quarter ended March 31, 2023 |
13-04-2023 | Certificate under Regulation 74 (5) of the SEBI (DP) Regulations, 2018 |
13-04-2023 | Submission of details of ISINs |
10-04-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
03-04-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
31-03-2023 | Closure of Trading Window |
28-03-2023 | Intimation under Regulation 57 (4) of the SEBI (LODR) Regulations, 2015 |
01-03-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
27-02-2023 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
24-02-2023 | Proceedings of the Extraordinary General Meeting |
20-02-2023 | Notice of Extraordinary General Meeting |
09-02-2023 | Notice- Change in terms of issue of NCDs |
02-02-2023 | Statement of Utilisation |
28-01-2023 | Security Cover Certificate |
28-01-2023 | Outcome of the Board Meeting |
24-01-2023 | Intimation of Board Meeting |
20-01-2023 | Corporate Governance Report for the quarter ended December 31, 2022 |
11-01-2023 | Certificate under Regulation 74 (5) of SEBI (LODR) Regulations, 2015 |
09-01-2023 | Certificate under Regulation 57(5) of SEBI (LODR) Regulations, 2015 |
09-01-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
02-01-2023 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
30-12-2022 | Closure of Trading Window |
22-12-2022 | Intimation under Regulation 57 of SEBI (LODR) Regulations 2015 |
22-12-2022 | Intimation regarding payment of interest on the Secured Redeemable NCDs |
01-12-2022 | Outcome of the Board Meeting |
30-11-2022 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
30-11-2022 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
28-11-2022 | Intimation of Board Meeting |
22-11-2022 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
14-11-2022 | Statement of Utilisation |
07-11-2022 | Outcome of the Board Meeting |
02-11-2022 | Intimation of Board Meeting |
23-10-2022 | Intimation regarding Credit Rating |
14-10-2022 | Submission of details of ISINs |
11-10-2022 | Proceedings of the Extraordinary General Meeting |
10-10-2022 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
07-10-2022 | Intimation regarding Credit Rating |
07-10-2022 | Certificate under Regulation 57(5) of SEBI (LODR) Regulations, 2015 |
03-10-2022 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
30-09-2022 | Proceedings of the 16th Annual General Meeting |
30-09-2022 | Intimation under Regulation 57 (4) of SEBI (LODR) Regulations, 2015 |
29-09-2022 | Annual Report for F.Y. 2021-22 |
06-09-2022 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
30-08-2022 | Intimation of Record Date for payment of interest on the Unsecured Redeemable NCDs |
19-08-2022 | Proceedings of the Extraordinary General Meeting |
14-08-2022 | Statement of Utilisation |
08-08-2022 | Resignation of Director |
02-08-2022 | Outcome of the Board Meeting |
02-08-2022 | Unaudited Financial Results For the Quarter Ended June 30, 2022 |
28-07-2022 | Intimation of Board Meeting |
21-07-2022 | Corporate Governance Report for the quarter ended June 30, 2022 |
11-07-2022 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
04-07-2022 | Certificate under Regulation 57(5) of SEBI (LODR) Regulations, 2015 |
04-07-2022 | Intimation regarding payment of interest on the Unsecured Redeemable NCDs |
30-06-2022 | Intimation regarding payment of interest on the Secured Redeemable NCDs |
29-06-2022 | Intimation under Regulation 57 of SEBI (LODR) Regulations, 2015 |
25-06-2022 | Intimation regarding Credit Rating |
07-06-2022 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
02-06-2022 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
30-05-2022 | Secretarial Compliance Report for the year ended March 31, 2022 |
27-05-2022 | Appointment of Independent Director and Company Secretary |
27-05-2022 | Related Party Transaction for the half year ended March 31, 2022 |
27-05-2022 | Outcome of Board Meeting |
21-05-2022 | Intimation of Board Meeting |
15-05-2022 | Disclosure as Large Corporate |
13-05-2022 | Statement of Utilisation |
30-04-2022 | Format of Initial Disclosure to be made by an entity identified as a Large Corporate |
30-04-2022 | Format of Initial Disclosure to be made by an entity identified as a Large Corporate |
29-04-2022 | Certificate under Regulation 61(4) read with 40(9) of the SEBI (LODR), Regulations, 2015 |
21-04-2022 | Corporate Governance Report for the quarter ended March 31, 2022 |
18-04-2022 | Intimation regarding payment of interest on the Secured Redeemable NCDs |
15-04-2022 | Submission of information |
09-04-2022 | Resignation of Company Secretary |
07-04-2022 | Certificate under Reg. 57(5) of the SEBI (LODR) Regulations, 2015 |
30-03-2022 | Intimation under Regulation 57 of the SEBI (LODR) Regulations, 2015. |
28-03-2022 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
26-03-2022 | Proceedings of the Extraordinary General Meeting |
21-03-2022 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
19-03-2022 | Intimation of Resignation of Chief Financial Officer |
08-03-2022 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
05-03-2022 | Intimation Regarding Credit Rating |
26-02-2022 | Disclosure under Regulation 51 of the SEBI (LODR) Regulations, 2015. |
24-02-2022 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
24-02-2022 | Proceedings of the Extraordinary General Meeting |
21-02-2022 | Notice of Extraordinary General Meeting |
11-02-2022 | Statement of Utilisation |
31-01-2022 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
28-01-2022 | Outcome of Board Meeting |
24-01-2022 | Intimation of Board Meeting |
21-01-2022 | Corporate Governance Report |
10-01-2022 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
30-12-2021 | Intimation under Regulation 57 of the SEBI (LODR) Regulations, 2015. |
22-12-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
30-11-2021 | Proceedings of the 15th Annual General Meeting |
30-11-2021 | Certificate of interest payment |
26-11-2021 | Annual Report for F.Y. 2020-21 |
19-11-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
03-11-2021 | Statement of Utilisation |
29-10-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
27-10-2021 | Intimation of Resignation/Change in Designation of Executive Director |
27-10-2021 | Disclosure of the Related Party Transactions |
27-10-2021 | Outcome of Board Meeting |
23-10-2021 | Intimation of Board Meeting |
21-10-2021 | Corporate Governance Report |
14-10-2021 | Submission of Information |
12-10-2021 | Appointment of Company Secretary and Compliance Officer |
11-10-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
02-10-2021 | Intimation Regarding Credit Rating |
29-09-2021 | Intimation regarding Interest / Principal obligations |
29-09-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
27-09-2021 | Intimation Regarding Credit Rating |
27-09-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
30-08-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
30-08-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
28-08-2021 | Intimation Regarding Credit Rating |
06-08-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
03-08-2021 | Intimation Regarding Credit Rating |
28-07-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
28-07-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
16-07-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
06-07-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
30-06-2021 | Intimation Regarding Credit Rating |
28-06-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
15-06-2021 | Certificate of Debenture Trustee |
15-06-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
11-06-2021 | Certificate of Debenture Trustee |
11-06-2021 | Outcome of the Board Meeting- June 10, 2021 |
01-06-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
29-05-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
14-05-2021 | Format of the Annual Disclosure to be made by an entity identified as a Large Corporate |
30-04-2021 | Format of Initial Disclosure to be made by an entity identified as a Large Corporate |
28-04-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
20-04-2021 | Certificate under Regulation 61(4) read with 40(9) of the SEBI (LODR) Regulations, 2015. |
13-04-2021 | Compliance Certificate for the half year ended March 31, 2021 |
12-04-2021 | Reconciliation of Privately Placed debt securities |
30-03-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
26-03-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
12-03-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
26-02-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
22-02-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
16-02-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
08-02-2021 | Intimation of Board Meeting |
08-02-2021 | Intimation to Exchange about Intention to Raise Funds |
29-01-2021 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
07-01-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
01-01-2021 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
29-12-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
28-12-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
22-12-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
30-11-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
27-11-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
20-11-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
11-11-2020 | Intimation regarding Credit Rating |
04-11-2020 | Certificate from Debenture Trustee under Reg. 52(5) of SEBI (LODR) Regulations, 2015. |
31-10-2020 | Statement of Material Deviations in proceeds of issue of NCD |
30-10-2020 | Outcome of the Board Meeting |
28-10-2020 | Compliance Certificate for the half year ended September 30, 2020 |
20-10-2020 | Intimation regarding Credit Rating |
14-10-2020 | Reconciliation of Privately Placed debt securities |
09-10-2020 | Intimation regarding Credit Rating |
29-09-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
28-09-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
22-09-2020 | Intimation regarding Credit Rating |
28-08-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
28-08-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
11-08-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
07-08-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
28-07-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
10-07-2020 | Undertaking that documents & intimation submitted to Debenture trustee |
09-07-2020 | Certificate from Debenture Trustee under Reg. 52(5) of SEBI (LODR) Regulations, 2015. |
04-07-2020 | Outcome of the Board Meeting |
30-06-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
29-06-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
02-06-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
01-06-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
28-05-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
26-05-2020 | Intimation regarding Credit Rating |
15-05-2020 | Annual Disclosure by an entity identified as a Large Corporate |
12-05-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
08-05-2020 | Intimation regarding Credit Rating |
06-05-2020 | Intimation regarding Credit Rating |
04-05-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
29-04-2020 | Compliance Certificate for the half year ended March 31, 2020 |
28-04-2020 | Certificate from a Practicing Company Secretary under Reg. 61(4) read with 40(9) of the SEBI (LODR), Regulations, 2015 |
28-04-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
25-04-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
21-04-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
17-04-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
15-04-2020 | Reconciliation of Privately Placed debt securities for the half year ended March 31, 2020 |
01-04-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
24-03-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
19-03-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
13-03-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
11-03-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
11-03-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
06-03-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
28-02-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
28-01-2020 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
21-01-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
09-01-2020 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
27-12-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
23-12-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
28-11-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
18-11-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
14-11-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
12-11-2019 | Outcome of the Board Meeting |
06-11-2019 | Intimation of the Board Meeting |
06-11-2019 | Intimation under Reg. 50(2) and (3) of the SEBI (LODR) Reg. 2015 |
29-10-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
25-10-2019 | Confirmation regarding Exercise of put option on Secured Redeemable NCDs |
22-10-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
15-10-2019 | Reconciliation of Privately Placed debt securities |
12-10-2019 | Compliance Certificate for the half year ended Septemeber 30, 2019 |
11-10-2019 | Certificate from a Practicing Company Secretary under Reg. 61(4) read with 40(9) of the SEBI (LODR), Regulations, 2015 |
05-10-2019 | Intimation regarding Credit rating |
30-09-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
26-09-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
21-09-2019 | Intimation regarding Credit rating |
09-09-2019 | Letter for exercise of put option |
28-08-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
19-08-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
13-08-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
09-08-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
07-08-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
29-07-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
23-07-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
20-07-2019 | Intimation regarding Credit rating |
15-07-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
12-07-2019 | Compliance under Reg. 57(2) of SEBI (LODR), Regulations, 2015 |
08-07-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
05-07-2019 | Intimation regarding Credit rating |
04-07-2019 | Intimation regarding Credit rating |
01-07-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
28-06-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
26-06-2019 | Intimation regarding Credit rating |
21-06-2019 | Confirmation regarding Exercise of put option on Secured Redeemable NCDs |
28-05-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
27-05-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
16-05-2019 | Letter confirming the exercise of put option |
16-05-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
16-05-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
14-05-2019 | Outcome of Board Meeting |
03-05-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
02-05-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
30-04-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
27-04-2019 | Format of Initial Disclosure to be made by an entity identified as a Large Corporate |
26-04-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
25-04-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
23-04-2019 | Confirmation regarding Exercise of put option on Secured Redeemable NCDs |
18-04-2019 | Compliance Certificate for the half year ended March 31, 2019 |
13-04-2019 | Reconciliation of Private Placement of debt securities |
08-04-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
06-04-2019 | Intimation regarding Credit rating |
30-03-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
25-03-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
18-03-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
13-03-2019 | Letter for exercise of put option |
12-03-2019 | Intimation of change in name of the Company |
11-03-2019 | Intimation regarding redemption of Secured Redeemable Non-Convertible Debentures |
04-03-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
28-02-2019 | Intimation regarding payment of Interest on the Secured Redeemable NCDs |
27-02-2019 | Intimation of Record Date for payment of interest on the Secured Redeemable NCDs |
